000 | 00729nam a2200253Ia 4500 | ||
---|---|---|---|
005 | 20250120113335.0 | ||
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789357059183 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a338.954 _bSRI |
||
100 | _aSrirangam, Sriram | ||
245 |
_aIndian economy _cby Sriram Srirangam _b for UPSC and state public services examinations |
||
250 | _a3rd ed | ||
260 |
_aNoida _bPearson India _c2023 |
||
300 | _axxvii, v.p. :ill ;23cm | ||
365 |
_b895.00 _c₹ |
||
500 | _aIncludes index & appendix | ||
650 | _aSocial sciences | ||
650 | _aEconomics | ||
650 | _aEconomic development And growth | ||
650 | _aIndian subcontinent | ||
942 | _cBK | ||
999 |
_c30642 _d30642 |