000 | 00712nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20250122112202.0 | ||
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789354244612 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a515.8 _bBAR |
||
100 | _aBartle, Robert G. | ||
245 |
_aIntroduction to real analysis _cby Robert G. Bartle and Donald R. Sherbert _b an Indian adaptation |
||
250 | _a4th ed. | ||
260 |
_aNew Delhi _bWiley India pvt. ltd. _c2021 |
||
300 | _axv, 355p. | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aFunctions of real analysis | ||
650 | _aMathematical analysis | ||
700 |
_aSherbert, Donald R. _4Auth. |
||
942 | _cBK | ||
999 |
_c30680 _d30680 |