000 | 00723nam a2200253Ia 4500 | ||
---|---|---|---|
005 | 20250122114146.0 | ||
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788184871647 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a519.4 _bCOM |
||
245 | _aComputational and mathematical modelling | ||
260 |
_aNew Delhi _bNarosa _c2012 |
||
300 | _axii, 522p. :ill ;25cm | ||
365 |
_b1225.00 _c₹ |
||
500 | _aIncludes index & appendixes. | ||
650 | _aMathematics | ||
650 | _aProbabilities and applied mathematics | ||
650 | _aApplied numerical analysis | ||
700 |
_4Ed. _aNadarajan, R. |
||
700 |
_4Ed. _aLekshmi R. S. |
||
700 |
_4Ed. _aKrishnan G. Sai Sundara |
||
942 | _cBK | ||
999 |
_c30684 _d30684 |