000 | 00673nam a2200253Ia 4500 | ||
---|---|---|---|
005 | 20250124124519.0 | ||
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789361599743 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a658.8 _bPEA |
||
100 | _aPearson | ||
245 |
_aMarketing management _cby Pearson _b Indian cases |
||
250 | _a2nd ed | ||
260 |
_aNoida _bPearson India _c2024 |
||
300 | _axvii, v.p. :ill ;23cm | ||
365 |
_b410.00 _c₹ |
||
500 | _aIncludes index | ||
504 | _aIncludes references | ||
650 | _aManufacturing demand | ||
650 | _aManufacturing economy | ||
650 | _aMarketing management | ||
942 | _cBK | ||
999 |
_c30719 _d30719 |