000 | 00709nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20250206115747.0 | ||
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788123919065 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a543.5 _bDEW |
||
100 | _aDewan, S.K. | ||
245 |
_aOrganic spectroscopy _b (NMR, IR, Mass & UV) _cby S.K. Dewan |
||
260 |
_aNew Delhi _bCBS Publishers & Distributers Pvt. Ltd. _c2010 |
||
300 | _axviii, 662p. :ill ;24cm | ||
365 |
_b795.00 _c₹ |
||
500 | _aIncludes index | ||
504 | _aIncludes reference | ||
650 | _aRamen spectroscopy | ||
650 | _aSpectroscopy-Organic | ||
650 | _aUltraviolet and visible-Spectroscopy | ||
942 | _cBK | ||
999 |
_c30844 _d30844 |