000 | 00646nam a2200217Ia 4500 | ||
---|---|---|---|
005 | 20250211161935.0 | ||
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781493998265 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a570.285 _bBRA |
||
100 | _aBrauer, Fred | ||
245 |
_aMathematical models in epidemiology _cby Fred, Brauer; Carlos,Castillo-Chavez; Zhillan, Feng |
||
260 |
_aUSA _bSpringer _c2019 |
||
300 | _axviii, 605p. | ||
365 |
_b79.99 _c€ _e₹ 7439.07 |
||
504 | _aIncludes bibliographical reference and index | ||
650 | _aBiomathematics | ||
650 | _aMathematical models | ||
942 | _cBK | ||
999 |
_c30888 _d30888 |