000 | 00851nam a2200265Ia 4500 | ||
---|---|---|---|
005 | 20250212113833.0 | ||
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781032939650 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a005.701 _bMUR |
||
100 | _aMurtagh, Fionn | ||
245 |
_aData science foundations _b geometry and topology of complex hierarchic systems and big data analytics _cby Fionn Murtagh |
||
250 | _aspecial Indian ed | ||
260 |
_aBoca Raton _bCRC Press _c2018 |
||
300 | _axviii, 205p. :ill ;22cm | ||
365 |
_b1295.00 _c₹ |
||
440 | _aChapman & Hall/CRC computer science & data analysis series | ||
500 | _aIncludes index | ||
504 | _aIncludes bibliography | ||
650 | _aComputer science | ||
650 | _aSoftware development, software, data, security | ||
650 | _aData | ||
942 | _cBK | ||
999 |
_c30894 _d30894 |