000 | 00816nam a2200265Ia 4500 | ||
---|---|---|---|
005 | 20250214141719.0 | ||
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-3-319-01197-4 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a620.2 _bSHA |
||
100 | _aSharapov, Valeriy | ||
245 |
_aPiezo-electric electro-acoustic transducers _cby Valeriy, Sharapov; Zhanna, Sotula; Larisa, Kunickaya |
||
260 |
_aSwitzerland _bSpringer _c2014 |
||
300 | _aix, 219p. | ||
365 |
_b99.99 _c€ _e₹ 9299.07 |
||
504 | _aIncludes index and appendices. | ||
650 | _aTechnology | ||
650 | _aEngineering and allied operations | ||
650 | _aAcoustics and noise | ||
650 | _aEngineering | ||
700 |
_aSotula, Valeriy _4Auth. |
||
700 |
_aKunickaya, Larisa _4Auth. |
||
942 | _cBK | ||
999 |
_c30910 _d30910 |