000 | 00651nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20250220145634.0 | ||
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788126512348 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a519.502462 _bRAV |
||
100 | _aRavichandran, J. | ||
245 |
_aProbability and statistics for engineers, as per AICTE _cby J. Ravichandran |
||
250 | _a1st ed. | ||
260 |
_aNew Delhi _bWILEY INDIA _c2023 |
||
300 | _axiii, 594p. | ||
365 |
_b869.00 _cRs. |
||
504 | _aIncludes index | ||
650 | _aMathematics | ||
650 | _aStatistical mathematics - engineering aspects | ||
942 | _cBK | ||
999 |
_c31015 _d31015 |