000 | 00807nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20250318102238.0 | ||
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a 978-3030917401 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a006.31 _bHAR |
||
100 | _aHarpe, Pieter; Makinwa, Kofi A.A and Baschirotto, Andrea | ||
245 |
_aAnalog Circuits for Machine Learning, Current/Voltage/Temperature Sensors, and High-speed Communication: Advances in Analog Circuit Design 2021 _cby Pieter Harpe (Editor), Kofi A.A. Makinwa and Andrea Baschirotto |
||
260 |
_aNew York _bSpringer _c2022 |
||
300 | _axii, 350p ;24cm | ||
365 |
_b11159.07 _c₹ |
||
500 | _aInclude index | ||
650 | _aECE | ||
650 | _a Electronic analog circuit | ||
650 | _aMachine learning | ||
942 | _cBK | ||
999 |
_c31254 _d31254 |