000 | 00602nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRs. 22.50 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a681.2 _bHOL |
||
100 | _aHolzbock, Werner G. | ||
245 |
_aInstruments for measurement and control _cby Werner G. Holzbock |
||
250 | _a2nd ed. | ||
260 |
_aNew Delhi _bAffiliated East-West _c1962 |
||
300 | _avii,391p.:ill. | ||
500 | _aIncludes index | ||
650 | _aFlow | ||
650 | _aHumidity and moisture | ||
650 | _aLiquid level | ||
650 | _aTemperature | ||
942 | _cBK | ||
999 |
_c3126 _d3126 |