000 | 00698nam a22002297a 4500 | ||
---|---|---|---|
005 | 20250326154631.0 | ||
008 | 240513b |||||||| |||| 00| 0 eng d | ||
020 | _a9780000988881 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a658.83 _bCHA |
||
100 | _aCharan, Ashok | ||
245 |
_aMarketing analytics _b: a practitioner's guide to marketing analytics and research methods _cby Ashok Charan |
||
260 |
_aNew Jersey _bWorld Scientific _c2020 |
||
300 | _axxiv, 695p. :ill ;21cm | ||
365 |
_b1545.00 _c₹ |
||
500 | _aIncludes index & appendix | ||
504 | _aIncludes references | ||
650 | _aManagement | ||
650 | _aFinance & Business Management | ||
942 | _cBK | ||
999 |
_c31403 _d31403 |