000 | 00707nam a2200253Ia 4500 | ||
---|---|---|---|
005 | 20250404150228.0 | ||
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781493991044 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a515 _bBER |
||
100 | _aBerberian, Sterling K. | ||
245 |
_aA first course in real analysis _cby Sterling K. Berberian |
||
260 |
_aNew York _bSpringer India _c1994 |
||
300 | _axi, 237p. :ill ;22cm | ||
365 |
_b595.00 _c₹ |
||
500 | _aIncludes index | ||
504 | _aIncludes references | ||
650 | _aMathematics | ||
650 | _aAnalysis | ||
650 | _aDifferential calculus and equations | ||
650 | _aDifferental equations | ||
942 | _cBK | ||
999 |
_c31429 _d31429 |