000 | 00648nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-444-42389-3 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a546 _bLEV |
||
100 | _aLever, A. B. P. | ||
245 |
_aInorganic electronic spectroscopy _cby A. B. P. Lever |
||
250 | _a2nd ed. | ||
260 |
_aAmsterdam _bElesvier _c1984 |
||
300 | _a33. V. (xvi, 863p. :ill) | ||
440 | _aStudies in physical and theoretical chemistry 33 | ||
500 | _aIncludes index. | ||
650 | _aChemistry, inorganics | ||
650 | _aBio- morganic chromophores | ||
650 | _aSpectroscopy | ||
942 | _cBK | ||
999 |
_c4602 _d4602 |