000 | 00574nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRs.60.00 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a529.6 _bPUN |
||
100 | _aPunmia, B. C. | ||
245 |
_aSurveting _cby B. C. Punmia and Ashok Kumar Jain |
||
250 | _a12th ed. | ||
260 |
_aNew Delhi _bLaxmi _c1992 |
||
300 | _axvi, 639p. :ill. | ||
500 | _aIncludes index. | ||
650 | _aAstrunamy | ||
650 | _aLinear measurement | ||
650 | _aSurveying | ||
700 | _aJain, Ashok Kumar | ||
942 | _cBK | ||
999 |
_c6497 _d6497 |