000 | 00642nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-87692-793-2 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a543.1 _bDAY |
||
100 | _aDay, R. A. | ||
245 |
_aQuantitative analysis _cby R. A. Day and A. L. Underwood |
||
250 | _a6th ed. | ||
260 |
_aNew Delhi _bPrentice-Hall _c1993 |
||
300 | _axiii, 685p. :ill. | ||
500 | _aIncludes index | ||
650 | _aAnalytical chemistry | ||
650 | _aChemistry | ||
650 | _aGravimetricf analysis | ||
650 | _aQuantitative analysis | ||
700 | _aUnderwood, A. L. | ||
942 | _cBK | ||
999 |
_c6569 _d6569 |