000 | 00723nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-340-52923-7 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a519.5 _bSTU |
||
100 | _aStuart, Alan | ||
245 |
_aKendall's advanced theory of statistics: classical inference and relationship _cby Alan Stuart and Keith Ord |
||
250 | _a5th ed. | ||
260 |
_aLondon _bEdward Arnold _c1991 |
||
300 | _aV.2.(xi,1323p.) | ||
500 | _aContent V. 2 Classical inference and relationship; Includes bibliographical references and index | ||
650 | _aLinear hypotheis | ||
650 | _aProbality models | ||
650 | _aVector space | ||
700 | _aOrd, Keith | ||
942 | _cBK | ||
999 |
_c8193 _d8193 |