000 | 00550nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRs.9.00 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a519.5354 _bFRU |
||
100 | _aFruchter, Benjamin. | ||
245 |
_aIntroduction to factor analysis _cby Benjamin Fruchter |
||
260 |
_aNew Jersey _bD.Van Nostrand _c1954 |
||
300 | _axii,280p.:ill. | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aFactor analysis | ||
650 | _aStatistical mathematics | ||
942 | _cBK | ||
999 |
_c837 _d837 |