000 | 00520nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a628.16 _bIND |
||
100 | _aIndia. All India Council for Technical Education | ||
245 |
_aWater quality surveillance _cAll India Council for Technical Education, Government of India |
||
260 |
_aBangalore _bThe Council _c1991p. |
||
300 | _a65p. | ||
650 | _aPollution countermeasures. | ||
650 | _aWater testing. | ||
942 | _cBK | ||
999 |
_c8865 _d8865 |