000 | 00602nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-13-656414-3 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a621.3822 _bGOD |
||
245 |
_aPerturbation signals for system identification _cedited by Keith Godfrey |
||
260 |
_aNew York _bPrentice _c1993 |
||
300 | _axx, 439p. :ill. | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aCommunication engineering | ||
650 | _aMulti- Frequency | ||
650 | _aSignal system | ||
700 | _aGodfrey, Keith, ed. | ||
942 | _cBK | ||
999 |
_c9052 _d9052 |