000 | 00577nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-340-52921-0 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a519.5 _bEVE |
||
100 | _aEveritt, Brian S | ||
245 |
_aTalking about statistics: psychologist guides to data analysis _cby Brian S Everitt and Dale F Hay |
||
260 |
_aLondon _bEdward Arnold _c1992 |
||
300 | _aviii,130p. :ill. | ||
500 | _aIncludes bibliographical references and index. | ||
650 | _aStatistics | ||
700 | _aF Hay, Dale | ||
942 | _cBK | ||
999 |
_c9195 _d9195 |