000 | 00529nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-89867-717-3 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a628.1 _bCON |
||
245 |
_aConsumer attitude survey on water quality issues _cPrepared by Robert E. Hurd |
||
260 |
_aNew Delhi _bAWWA Research Foundation _c1993 |
||
300 | _axxv,146p.:ill. | ||
500 | _aIncludes index | ||
650 | _aNational consumer survey results | ||
700 | _aHurd, Robert E. | ||
942 | _cBK | ||
999 |
_c9300 _d9300 |