000 | 00647nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-8247-6849-3 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a543.4 _bBON |
||
100 | _aBond, A. M. | ||
245 |
_aModern polarographic methods in analysis chemistry _cby A. M. Bond |
||
260 |
_aNew York _bMarcel Dekker _c1980 |
||
300 | _axiii, 518p. :ill. | ||
440 | _aMonographs in elcetro analytical chemistry and electro chemistry | ||
500 | _aIncludes index | ||
650 | _aAnalytical chemistry | ||
650 | _aInstrujmentation | ||
650 | _aPolenography and palano | ||
942 | _cBK | ||
999 |
_c9339 _d9339 |