000 | 00626nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-204-1113-4 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a333.9539 _bRAV |
||
100 | _aRavindranath, Shailaja | ||
245 |
_aBiomass studies : field methods for monitoring biomass _cby Shailaja Ravindranath and Sudha Premnath |
||
260 |
_aNew Delhi _bOxford _c1997 |
||
300 | _aix,206p.:ill. | ||
500 | _aIncludes index | ||
650 | _aBiomass studies | ||
650 | _aBiomass utilization | ||
650 | _aData collection | ||
700 | _aPremnath, Sudha | ||
942 | _cBK | ||
999 |
_c9391 _d9391 |