000 | 00631nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-521-43594-3 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a511.5 _bHOL |
||
100 | _aHolton, D. A. | ||
245 |
_aPetersen graph _cby D. A. Holton and J.Sheehan |
||
260 |
_aCambridge _bCambridge University Press _c1993 |
||
300 | _a353p. :ill. | ||
440 | _aAustralian mathematical society lecturer; no.7 | ||
500 | _aIncludes index. | ||
650 | _aFour colour problem | ||
650 | _aMathematics graph | ||
650 | _aSnarks | ||
700 | _aSheehan, J. | ||
942 | _cBK | ||
999 |
_c9422 _d9422 |