000 | 00630nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-340-75897-X | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a629.1 _bESH |
||
100 | _aEshelby, Martin E. | ||
245 |
_aAircraft Performance: Theory and practice _cby Martin E. Eshelby |
||
250 | _ana | ||
260 |
_aBoston _bButterworth-Heinemann _c2001 |
||
300 | _axvi,288p.:ill. | ||
504 | _aIncludes Index. | ||
521 | _bABC | ||
650 | _aCruising performance | ||
650 | _aMechanical | ||
650 | _aScheduled performance | ||
700 |
_ana _4ed. |
||
942 | _cBK | ||
999 |
_c9913 _d9913 |