000 | 00498nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a310.01 _bROS |
||
100 | _aRosander,A.C. | ||
245 |
_aElementary principles of statistics _cby A.C. Rosander |
||
260 |
_aNew York _bD.Van Nostrand _c1951 |
||
300 | _ax,685p.:ill. | ||
500 | _aIncludes index | ||
650 | _aProbability | ||
650 | _aSampling | ||
650 | _aStatistics-Theory | ||
942 | _cBK | ||
999 |
_c994 _d994 |